Material
DMC ELITE 2 FINS SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
Size | EUR | US Mens | US Womens | Foot Length | Foot Width | Fin Length | Fin Width |
2XSmall | 35 | 2-3 | 4-5 | 21.7cm | 9.5cm | 29cm | 19.4cm |
XSmall | 37 | 4-5 | 6-7 | 22.6cm | 9.9cm | 30.3cm | 20.2cm |
Small | 39 | 6-7 | 7-8 | 23.8cm | 10.4cm | 31.5cm | 21.3cm |
Medium Small | 40 | 7-8 | 8-9 | 25.2cm | 10.8cm | 33cm | 22.2cm |
Medium | 41 | 8-9 | 9-10 | 25.8cm | 11.3cm | 34.4cm | 23cm |
Medium Large | 43 | 9-10 | 10-11 | 26.7cm | 11.7cm | 35.6cm | 23.9cm |
Large | 45 | 11-12 | 12+ | 27.7cm | 12.2cm | 37.1cm | 24.6cm |
XLarge | 47 | 13+ | 28.8cm | 12.6cm | 38.3cm | 25.5cm | |
Updated August 2020 |
Fin Length = Measurement from back of fin heel to top of fin blade
Fin Width = Measurement of widest point of fin blade
Measurements are a guide only. Select your normal shoe size to work out the correct fin size.
SIZE | Dispatch | Price |
---|---|---|
Small (6-7 / EUR 39) | SOLD OUT |
$134.06
SAVE 10% |
Medium Small (7-8 / EUR 40) | SOLD OUT |
$134.06
SAVE 10% |
Medium (8-9 / EUR 41) | SOLD OUT |
$134.06
SAVE 10% |
Medium Large (9-10 / EUR 43) | SOLD OUT |
$134.06
SAVE 10% |
Large (11-12 / EUR 45) | SOLD OUT |
$134.06
SAVE 10% |
XLarge (13 / EUR 47) | IN STOCK. SHIPS WITHIN 24 HOURS |
$134.06
SAVE 10% |
When you join our newsletter & spend over $90