Why Shop Zoggs Swimwear with Swimmer.com.au Australia?
ZOGGS TODDLERS SIZE CHART | |||
---|---|---|---|
Size | Chest | Waist | Height |
01 | 51cm | 46cm | 80cm |
02 | 53cm | 48cm | 92cm |
03 | 56cm | 51cm | 98cm |
04 | 58cm | 53cm | 104cm |
05 | 61cm | 56cm | 110cm |
06 | 66cm | 58cm | 116cm |
Updated August 2020 |
Shop Zoggs Toddlers Swimwear >
ZOGGS GIRLS SIZE CHART | |||
---|---|---|---|
Size | Chest | Waist | Height |
06 | 66cm | 58cm | 116cm |
08 | 71cm | 61cm | 128cm |
10 | 76cm | 64cm | 140cm |
12 | 81cm | 69cm | 152cm |
14 | 86cm | 74cm | 160cm |
Updated August 2020 |
ZOGGS BOYS SIZE CHART | |||
---|---|---|---|
Size | Waist | Chest | Height |
06 | 58cm | 66cm | 116cm |
08 | 61cm | 71cm | 128cm |
10 | 64cm | 76cm | 140cm |
12 | 69cm | 81cm | 152cm |
14 | 74cm | 86cm | 164cm |
Updated August 2020 |
ZOGGS WOMENS SIZE CHART | |||
---|---|---|---|
Size | Bust | Waist | Hip |
06 | 76cm | 61cm | 81cm |
08 | 81cm | 64cm | 86cm |
10 | 86cm | 66cm | 91cm |
12 | 91cm | 71cm | 97cm |
14 | 97cm | 76cm | 102cm |
16 | 102cm | 81cm | 107cm |
18 | 107cm | 86cm | 112cm |
20 | 112cm | 91cm | 117cm |
22 | 117cm | 97cm | 122cm |
24 | 122cm | 102cm | 127cm |
Updated August 2020 |
ZOGGS MENS SIZE CHART | |||
---|---|---|---|
Size | Alpha Size | Waist | Chest |
10 | 2XS | 71cm | 86cm |
12 | XS | 75cm | 91cm |
14 | S | 80cm | 97cm |
16 | M | 85cm | 102cm |
18 | L | 90cm | 107cm |
20 | XL | 95cm | 112cm |
22 | 2XL | 100cm | 117cm |
24 | 3XL | 105cm | 122cm |
Updated August 2020 |
ZOGGS WATER WINGS SIZE CHART | |
---|---|
Age | Weight |
1-2 | 11-15kgs |
2-3 | 15-18kg |
4-5 | 18-25kgs |
Updated August 2020 |