Why Shop ZOGGS Equipment with Swimmer.com.au Australia?
| HAND PADDLE SIZE CHART | |||||
|---|---|---|---|---|---|
| Product Name | Product Size | Length | Width | Paddle Material | Strap Material |
| AMANZI Hand Paddles | Small | 17cm | 14.5cm | Polypropylene (PP) | Silicone |
| AMANZI Hand Paddles | Medium | 21cm | 17.5cm | Polypropylene (PP) | Silicone |
| AMANZI Hand Paddles | Large | 24cm | 20cm | Polypropylene (PP) | Silicone |
| Aqua Sphere Ergoflex Hand Paddles | Small | 18.7cm | 15.1cm | Rigid Thermoplastic (POM) | Thermoplastic Rubber (TPR) |
| Aqua Sphere Ergoflex Hand Paddles | Medium | 22.5cm | 18.1cm | Rigid Thermoplastic (POM) | Thermoplastic Rubber (TPR) |
| Arena Elite Finger Paddles | One Size | 10.5cm | 15cm | Polypropylene (PP) | Silicone |
| Arena Elite 2 Hand Paddles | XSmall | 16.4cm | 13.5cm | Polypropylene (PP) | Silicone |
| Arena Elite 2 Hand Paddles | Small | 18.5cm | 15.5cm | Polypropylene (PP) | Silicone |
| Arena Elite 2 Hand Paddles | Medium | 20.6cm | 17.5cm | Polypropylene (PP) | Silicone |
| Arena Elite 2 Hand Paddles | Large | 23cm | 19.5cm | Polypropylene (PP) | |
| Arena Flex Hand Paddles | One Size | 23cm | 18cm | Polyester Mesh | Silicone |
| Arena Vortex Hand Paddles | Medium | 22cm | 17cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
| Arena Vortex Hand Paddles | Large | 24cm | 18cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
| Engine Hand Paddles | Small | 17cm | 14.5cm | Polypropylene (PP) | Silicone |
| Engine Hand Paddles | Medium | 21cm | 17.5cm | Polypropylene (PP) | Silicone |
| Engine Hand Paddles | Large | 24cm | 20cm | Polypropylene (PP) | Silicone |
| Speedo Biofuse Finger Paddles | One Size | 11cm | 15.5cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
| Speedo Biofuse Power Hand Paddles | Medium | 22.5cm | 17cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
| Speedo Biofuse Power Hand Paddles | Large | 26.5cm | 20cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
| Speedo Tech Hand Paddles | Small | 18cm | 13cm | Polypropylene (PP) | Silicone |
| Speeeo Tech Hand Paddles | Medium | 20.5cm | 14.5cm | Polypropylene (PP) | Silicone |
| Speedo Tech Hand Paddles | Large | 22.5cm | 16cm | Polypropylene (PP) | Silicone |
| Strokemakers Hand Paddles | 0 XXS | 16cm | 13cm | Polyethylene (PE) | Latex |
| Strokemakers Hand Paddles | 0.5 XS | 18cm | 15cm | Polyethylene (PE) | Latex |
| Strokemakers Hand Paddles | 1 S | 20cm | 17cm | Polyethylene (PE) | Latex |
| Strokemakers Hand Paddles | 2 M | 23cm | 18cm | Polyethylene (PE) | Latex |
| Strokemakers Hand Paddles | 3 L | 24cm | 21cm | Polyethylene (PE) | Latex |
| Strokemakers Hand Paddles | 4 XL | 25cm | 22cm | Polyethylene (PE) | Latex |
| Strokemakers Hand Paddles | 5 XXL | 27cm | 23cm | Polyethylene (PE) | Latex |
| Vorgee Finger Paddles | Small | 9cm | 13cm | Polypropylene (PP) | Latex / Rubber |
| Vorgee Finger Paddles | Medium | 10cm | 15cm | Polypropylene (PP) | Latex / Rubber |
| Vorgee Hand Paddles | Small | 18cm | 13cm | Polypropylene (PP) | Silicone |
| Vorgee Hand Paddles | Medium | 20cm | 14cm | Polypropylene (PP) | Silicone |
| Vorgee Hand Paddles | Large | 21.5cm | 15.5cm | Polypropylene (PP) | Silicone |
| Zoggs Matrix Hand Paddles | Large | 22.5cm | 15cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silcone |
| Updated December 2023 | |||||
| PULL BUOY SIZE CHART | |||||
|---|---|---|---|---|---|
| Product Name | Length | Width | Thickness | Weight | Material |
| AMANZI 4 Layer Pull Buoy | 23.5cm | 13.5cm | 8.5cm | 100grams | Ethylene Vinyl Acetate (EVA) Foam |
| Aqua Sphere Pull Buoy | 22cm | 12cm | 8-10cm | 118grams | Ethylene Vinyl Acetate (EVA) Foam |
| Arena Freeflow Pull Buoy | 23cm | 14cm | 5-9cm | 55grams | Polyethylene (PE) Foam |
| Arena Swim Keel | 26cm | 25cm | 2.5-8cm | 485grams | Ethylene Vinyl Acetate (EVA) Foam |
| Engine Pull Buoy | 23.5cm | 16cm | 4.5-11cm | 234grams | Ethylene Vinyl Acetate (EVA) Foam |
| Speedo Elite Pull Buoy | 23cm | 12.5cm | 5-11cm | 195grams | Ethylene Vinyl Acetate (EVA) Foam |
| Speedo Elite Pullkick | 27cm | 23cm | 4-6cm | 150grams | Ethylene Vinyl Acetate (EVA) Foam/Fabric |
| Vorgee 3 Layer Pull Buoy | 20cm | 10cm | 5-8.5cm | 110grams | Ethylene Vinyl Acetate (EVA) Foam |
| Vorgee 4 Layer Pull Buoy | 23cm | 13cm | 5-9cm | 110grams | Ethylene Vinyl Acetate (EVA) Foam |
| Vorgee Waffle Pull Buoy | 23.5cm | 23cm | 7cm | 130grams | Ethylene Vinyl Acetate (EVA) Foam |
| Zoggs Pull Buoy | 23cm | 14cm | 5-9cm | 130grams | Ethylene Vinyl Acetate (EVA) Foam |
| Updated April 2025 | |||||
| KICKBOARD SIZE CHART | |||||
|---|---|---|---|---|---|
| Product Name | Length | Width | Thickness | Weight | Material |
| AMANZI Kickboard | 37cm | 26cm | 3.5cm | 180grams | Ethylene Vinyl Acetate (EVA) Foam |
| Aqua Sphere Kickboard | 43cm | 29cm | 2.5cm | 340grams | Ethylene Vinyl Acetate (EVA) Foam |
| Arena Kickboard | 40cm | 28cm | 3cm | 255grams | Ethylene Vinyl Acetate (EVA) Foam |
| Arena Swim Keel | 26cm | 25cm | 2.5cm - 8cm | 485grams | Outer: Ethylene Vinyl Acetate (EVA) Foam Inner: Alloy of Iron / Polyethylene (PE) |
| Engine Kickboard | 43cm | 28cm | 3cm | 460grams | Ethylene Vinyl Acetate (EVA) Foam |
| Speedo EVA Kickboard | 36cm | 26cm | 3.5cm | 340grams | Ethylene Vinyl Acetate (EVA) Foam |
| Speedo Pullkick | 27cm | 23cm | 4cm - 6cm | 150grams | Ethylene Vinyl Acetate (EVA) Foam/Fabric |
| Vorgee Small Kickboard | 27cm | 22cm | 2.5cm | 125grams | Ethylene Vinyl Acetate (EVA) Foam |
| Vorgee Medium Kickboard | 36cm | 26cm | 3.5cm | 180grams | Ethylene Vinyl Acetate (EVA) Foam |
| Vorgee Large Kickboard | 43cm | 30cm | 3.5cm | 245grams | Ethylene Vinyl Acetate (EVA) Foam |
| Zoggs Mini Kickboard | 30cm | 20cm | 3.5cm | 250grams | Ethylene Vinyl Acetate (EVA) Foam |
| Zoggs Small Kickboard | 34.5cm | 25.5cm | 3cm | 190grams | Ethylene Vinyl Acetate (EVA) Foam |
| Zoggs Standard Kickboard | 43.5cm | 29.5cm | 3.5cm | 260grams | Ethylene Vinyl Acetate (EVA) Foam |
| Updated December 2023 | |||||
| ZOGGS FINS SIZE CHART | ||||
|---|---|---|---|---|
| Colour | US | EU | UK | Foot Pocket Length |
| Orange | Jnr 10-12 | 27-29 | Jnr 9-11 | 18cm |
| Purple | Jnr 12-2 | 30-32 | Jnr 11-1 | 19cm |
| Red | 2-3 | 33-34 | 1-2 | 20.5cm |
| Light Blue | 3-4 | 35-36 | 2-3 | 21.5cm |
| Yellow | 5-6 | 37-38 | 4-5 | 23cm |
| Green | 7-8 | 39-40 | 6-7 | 24cm |
| Navy | 8-9 | 41-42 | 7-8 | 25.5cm |
| Black | 10-11 | 43-44 | 9-10 | 26.5cm |
| Aqua | 12-13 | 45-46 | 11-12 | 27cm |
| Updated April 2024 |
||||
Foot Pocket Length - Measured from heel of fin to curved toe line