Why Shop Speedo Swimwear with Swimmer.com.au Australia?
SPEEDO TODDLER BOYS SIZE CHART | ||||
---|---|---|---|---|
Size | Age (mths) | Chest | Waist | Height |
00 | 3-6 | 68cm | ||
0 | 6-12 | 76cm | ||
1 | 12-18 | 54cm | 52cm | 84cm |
2 | 18-24 | 56cm | 54cm | 92cm |
3 | 24-36 | 58cm | 55cm | 100cm |
4 | 60cm | 56cm | 110cm | |
5 | 62cm | 57cm | 115cm | |
6 | 64cm | 58cm | 120cm | |
7 | 66cm | 59cm | 125cm | |
Updated August 2020 |
Shop Speedo Toddler Boys Swimwear >
SPEEDO TODDLER GIRLS SIZE CHART | ||||
---|---|---|---|---|
Size | Age (months) | Chest | Waist | Height |
00 | 3-6 | 68cm | ||
0 | 6-12 | 76cm | ||
1 | 12-18 | 54cm | 52cm | 84cm |
2 | 18-24 | 56cm | 54cm | 92cm |
3 | 24-36 | 58cm | 55cm | 100cm |
4 | 60cm | 56cm | 110cm | |
5 | 62cm | 57cm | 115cm | |
6 | 64cm | 58cm | 120cm | |
7 | 66cm | 59cm | 125cm | |
Updated August 2020 |
Shop Speedo Toddler Girls Swimwear >
SPEEDO BOYS SIZE CHART | |||
---|---|---|---|
Size | Chest | Waist | Height |
6 | 64cm | 58cm | 120cm |
8 | 68cm | 60cm | 130cm |
10 | 72cm | 64cm | 140cm |
12 | 76cm | 68cm | 150cm |
14 | 80cm | 72cm | 160cm |
16 | 86cm | 76cm | 170cm |
Updated August 2020 |
SPEEDO GIRLS SIZE CHART | |||
---|---|---|---|
Size | Chest | Waist | Height |
06 | 64cm | 58cm | 120cm |
08 | 68cm | 60cm | 130cm |
10 | 74cm | 62cm | 140cm |
12 | 80cm | 64cm | 150cm |
14 | 86cm | 66cm | 160cm |
16 | 90cm | 70cm | 165cm |
Updated August 2020 |
SPEEDO MENS SIZE CHART | |||
---|---|---|---|
Size | Alpha Size | Waist | Chest |
10 | XS | 70cm | 85cm |
12 | S | 75cm | 90cm |
14 | M | 80cm | 95cm |
16 | L | 85cm | 100cm |
18 | XL | 90cm | 105cm |
20 | 2XL | 95cm | 110cm |
22 | 3XL | 100cm | 115cm |
24 | 4XL | 105cm | 120cm |
26 | 5XL | 110cm | 125cm |
Updated August 2020 |
SPEEDO WOMENS SIZE CHART | |||
---|---|---|---|
Size | Bust | Waist | Hip |
06 | 75cm | 55cm | 80cm |
08 | 80cm | 60cm | 85cm |
10 | 85cm | 65cm | 90cm |
12 | 90cm | 70cm | 95cm |
14 | 95cm | 75cm | 100cm |
16 | 100cm | 80cm | 105cm |
18 | 105cm | 85cm | 110cm |
20 | 110cm | 90cm | 115cm |
22 | 115cm | 95cm | 120cm |
24 | 120cm | 100cm | 125cm |
26 | 125cm | 105cm | 130cm |
Updated August 2020 |
SPEEDO FASTSKIN JUNIOR ENDURANCE+ JAMMERS SIZE CHART | ||
---|---|---|
AU Size | Waist | INT |
06 | 58cm | 24 |
08 | 60cm | 26 |
10 | 64cm | 28 |
12 | 68cm | 30 |
14 | 72cm | 32 |
Updated August 2020 |
Shop Speedo Fastskin Junior Endurance+ Jammers >
SPEEDO FASTSKIN JUNIOR ENDURANCE+ KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Height | INT |
06 | 64cm | 58cm | 120cm | 26 |
08 | 68cm | 60cm | 130cm | 28 |
10 | 74cm | 62cm | 140cm | 30 |
12 | 80cm | 64cm | 150cm | 32 |
14 | 86cm | 66cm | 160cm | 34 |
Updated August 2020 |
Shop Speedo Fastskin Junior Endurance+ Kneelengths >
SPEEDO FASTSKIN LZR X JUNIOR JAMMERS SIZE CHART | |||
---|---|---|---|
Size | Waist | Hip | UK |
06 | 59cm - 62cm | 70cm - 73cm | 24 |
08 | 63cm - 66cm | 74cm - 77cm | 26 |
10 | 67cm - 70cm | 78cm - 81cm | 28 |
12 | 71cm - 74cm | 82cm - 85cm | 30 |
14 | 75cm - 78cm | 86cm - 89cm | 32 |
16 | 79cm - 83cm | 90cm - 93cm | 34 |
Updated August 2020 |
Shop Speedo Fastskin LZR X Junior Jammers >
SPEEDO FASTSKIN LZR X JUNIOR KNEELENGTH SIZE CHART | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hip* | Body Loop | UK |
04 | 65cm - 69cm | 52cm - 55cm | 71cm - 75cm | 125cm - 129cm | 24 |
06 | 70cm - 74cm | 56cm - 59cm | 76cm - 79cm | 130cm - 134cm | 26 |
08 | 75cm - 79cm | 60cm- 63cm | 80cm - 83cm | 135cm - 139cm | 28 |
10 | 80cm - 84cm | 64cm - 68cm | 84cm - 88cm | 140cm - 144cm | 30 |
12 | 85cm - 89cm | 69cm - 73cm | 89cm - 93cm | 145cm - 149cm | 32 |
14 | 90cm - 93cm | 74cm - 77cm | 94cm - 97cm | 150cm - 15cm | 34 |
Updated August 2020 |
* Hip Measurement - This is the most important measurement for the LZR X Junior Girls swimsuits.
Shop Speedo Fastskin LZR X Junior Kneelengths >
SPEEDO FASTSKIN LZR RACER ELEMENT JAMMERS SIZE CHART | |||
---|---|---|---|
AU Size | Waist | Hip | UK |
20 | 70cm - 74cm | 85cm - 89cm | 20 |
22 | 75cm - 80cm | 90cm - 95cm | 22 |
24 | 81cm - 86cm | 96cm - 101cm | 24 |
26 | 87cm - 92cm | 102cm - 107cm | 26 |
28 | 93cm - 96cm | 108cm - 111cm | 28 |
30 | 97cm - 102cm | 112cm - 115cm | 30 |
Updated August 2020 |
Shop Speedo Fastskin LZR Racer Element Jammers >
SPEEDO FASTSKIN LZR RACER ELEMENT KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Body Loop | UK / US |
20 | 78cm - 83cm | 61.5cm - 65.5cm | 142cm - 147cm | 20 |
22 | 84cm - 89cm | 66.5cm - 70.5cm | 148cm - 153cm | 22 |
24 | 90cm - 95cm | 71.5cm - 75.5cm | 154cm - 159cm | 24 |
26 | 96cm - 101cm | 76.5cm - 79.5cm | 160cm - 165cm | 26 |
28 | 102cm - 105cm | 80.5cm - 84cm | 166cm - 169cm | 28 |
30 | 106cm - 109cm | 85cm - 87cm | 170cm - 175cm | 30 |
Updated August 2020 |
Shop Speedo Fastskin LZR Racer Element Kneelengths >
SPEEDO FASTSKIN LZR ELITE 2 JAMMERS SIZE CHART | ||
---|---|---|
AU | Waist | UK |
20 | 66cm - 70cm | 20 |
22 | 71cm - 75cm | 22 |
24 | 76cm - 78cm | 24 |
26 | 79cm - 80cm | 26 |
27 | 81cm - 85cm | 27 |
28 | 86cm - 90cm | 28 |
30 | 91cm - 93cm | 30 |
32 | 94cm - 97cm | 32 |
Updated August 2020
|
Shop Speedo Fastskin LZR Elite 2 Jammers >
SPEEDO FASTSKIN LZR PURE VALOR JAMMERS SIZE CHART | ||
---|---|---|
AU Size | Waist | Hips |
20 | 67cm - 73cm | 84cm - 88cm |
22 | 73cm - 80.5cm | 88cm - 94.5cm |
24 | 80.5cm - 84cm | 94.5cm - 99cm |
25 | 84cm - 87cm | 99cm - 102cm |
26 | 87cm - 91.5cm | 102cm - 106.5cm |
28 | 91.5cm - 96cm | 106.5cm - 111cm |
30 | 96cm - 102cm | 111cm - 117cm |
Updated August 2020 |
Shop Speedo Fastskin LZR Pure Valor Jammers >
SPEEDO FASTSKIN LZR PURE VALOR KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Hip | Body Loop |
20 | 78cm - 84cm | 61.5cm - 66cm | 81cm - 87cm | 142cm - 148cm |
22 | 84cm - 87cm | 66cm - 69cm | 87cm - 90cm | 148cm - 153cm |
23 | 87cm - 90cm | 69cm - 71.5cm | 90cm - 93cm | 151cm - 156cm |
24 | 90cm -93cm | 71.5cm - 74cm | 93cm - 96cm | 154cm - 158cm |
25 | 93cm - 96cm | 74cm - 76.5cm | 96cm - 99cm | 157cm - 162cm |
26 | 96cm - 101cm | 76.5cm - 80cm | 99cm - 103.5cm | 160cm - 165.5cm |
28 | 101cm - 105cm | 80cm - 84cm | 103.5cm - 108cm | 165.5cm - 171cm |
30 | 105cm - 111cm | 84cm - 89cm | 108cm - 114cm | 171cm - 177cm |
Updated August 2020 |
Shop Speedo Fastskin LZR Pure Valor Kneelengths >
SPEEDO FASTSKIN LZR PURE INTENT JAMMERS SIZE CHART | ||
---|---|---|
AU Size | Waist | Hips |
20 | 67cm - 73cm | 84cm - 88cm |
22 | 73cm - 80.5cm | 88cm - 94.5cm |
24 | 80.5cm - 84cm | 94.5cm - 99cm |
25 | 84cm - 87cm | 99cm - 102cm |
26 | 87cm - 91.5cm | 102cm - 106.5cm |
28 | 91.5cm - 96cm | 106.5cm - 111cm |
30 | 96cm - 102cm | 111cm - 117cm |
Updated August 2020 |
Shop Speedo Fastskin LZR Pure Intent Jammers >
SPEEDO FASTSKIN LZR PURE INTENT KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Hip | Body Loop |
20 | 78cm - 84cm | 61.5cm - 66cm | 81cm - 87cm | 142cm - 148cm |
22 | 84cm - 87cm | 66cm - 69cm | 87cm - 90cm | 148cm - 153cm |
23 | 87cm - 90cm | 69cm - 71.5cm | 90cm - 93cm | 151cm - 156cm |
24 | 90cm -93cm | 71.5cm - 74cm | 93cm - 96cm | 154cm - 158cm |
25 | 93cm - 96cm | 74cm - 76.5cm | 96cm - 99cm | 157cm - 162cm |
26 | 96cm - 101cm | 76.5cm - 80cm | 99cm - 103.5cm | 160cm - 165.5cm |
28 | 101cm - 105cm | 80cm - 84cm | 103.5cm - 108cm | 165.5cm - 171cm |
30 | 105cm - 111cm | 84cm - 89cm | 108cm - 114cm | 171cm - 177cm |
Updated August 2020 |
Shop Speedo Fastskin LZR Pure Intent Kneelengths >
SPEEDO UNISEX DECK COAT SIZE CHART | |||
---|---|---|---|
Size | Shoulder Width | Sleeve Length | Garment Length |
XXSmall | 47cm | 61.5cm | 103cm |
XSmall | 48.5cm | 63.5cm | 105cm |
Small | 50cm | 65.5cm | 107cm |
Medium | 51.5cm | 67.5cm | 109cm |
Large | 53cm | 69.5cm | 111cm |
XLarge | 54.5cm | 71cm | 113cm |
XXLarge | 56cm | 72.5cm | 115cm |
Updated August 2020 |
Shoulder Width - Measured from tip of left shoulder across back to tip of right shoulder
Sleeve Length - Measured from shoulder to wrist
Garment Length - Measured from neck to bottom of hem
SPEEDO BIOFUSE TRAINING FINS SIZE CHART | ||||
---|---|---|---|---|
Size | US | UK | EUR | Foot Length |
XSmall | 3-4 | 2-3 | 35-36 | 20cm - 21cm |
Small | 5-6 | 4-5 | 37-38 | 22cm - 23cm |
Medium | 7-8 | 6-7 | 39-41 | 24cm - 25cm |
Large | 9-10 | 8-9 | 42-43 | 26cm - 27cm |
XLarge | 11-12 | 10-11 | 44-46 | 28cm - 29cm |
XXLarge | 13-14 | 11-12 | 47-48 | 30cm - 31cm |
Updated August 2020 |
Shop Speedo Biofuse Training Fins >
SPEEDO TRIALON LONG BLADE FINS SIZE CHART | |||
---|---|---|---|
Size | Youth | Womens | Mens |
XXXSmall | 11-13 | ||
XXSmall | 1-3 | ||
XSmall | 3-4 | 4-5 | |
Small | 6-7 | 5-6 | |
Medium | 8-9 | 7-8 | |
Large | 9-10 | 8-9 | |
XLarge | 11-12 | 10-11 | |
XXLarge | 13-14 | 12-13 | |
Updated August 2020 |
Shop Speedo Biofuse Trialon Long Blade Fins >
HAND PADDLE SIZE CHART | |||||
---|---|---|---|---|---|
Product Name | Product Size | Length | Width | Paddle Material | Strap Material |
Arena Elite Finger Paddles | One Size | 10.5cm | 15cm | Polypropylene (PP) | Silicone |
Arena Elite Hand Paddles | One Size | 17.5cm | 15cm | Polypropylene (PP) | Silicone |
Arena Flex Hand Paddles | One Size | 23cm | 18cm | Polyester Mesh | Silicone |
Arena Vortex Hand Paddles | Medium | 22cm | 17cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
Arena Vortex Hand Paddles | Large | 24cm | 18cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
Engine Hand Paddles | Small | 17cm | 14.5cm | Polypropylene (PP) | Silicone |
Engine Hand Paddles | Medium | 21cm | 17.5cm | Polypropylene (PP) | Silicone |
Engine Hand Paddles | Large | 24cm | 20cm | Polypropylene (PP) | Silicone |
MP Strength Hand Paddles | Small | 21cm | 18cm | Rigid Thermoplastic (POM) | Thermoplastic Rubber (TPR) |
MP Strength Hand Paddles | Medium | 23cm | 19.5cm | Rigid Thermoplastic (POM) | Thermoplastic Rubber (TPR) |
MP Strength Hand Paddles | Large | 25cm | 21.5cm | Rigid Thermoplastic (POM) | Thermoplastic Rubber (TPR) |
Speedo Biofuse Finger Paddles | One Size | 11cm | 15.5cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
Speedo Biofuse Power Hand Paddles | Medium | 22.5cm | 17cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
Speedo Biofuse Power Hand Paddles | Large | 26.5cm | 20cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silicone |
Speedo Tech Hand Paddles | Small | 18cm | 13cm | Polypropylene (PP) | Silicone |
Speeeo Tech Hand Paddles | Medium | 20.5cm | 14.5cm | Polypropylene (PP) | Silicone |
Speedo Tech Hand Paddles | Large | 22.5cm | 16cm | Polypropylene (PP) | Silicone |
Strokemakers Hand Paddles | 0 XXS | 16cm | 13cm | Polyethylene (PE) | Latex |
Strokemakers Hand Paddles | 0.5 XS | 18cm | 15cm | Polyethylene (PE) | Latex |
Strokemakers Hand Paddles | 1 S | 20cm | 17cm | Polyethylene (PE) | Latex |
Strokemakers Hand Paddles | 2 M | 23cm | 18cm | Polyethylene (PE) | Latex |
Strokemakers Hand Paddles | 3 L | 24cm | 21cm | Polyethylene (PE) | Latex |
Strokemakers Hand Paddles | 4 XL | 25cm | 22cm | Polyethylene (PE) | Latex |
Strokemakers Hand Paddles | 5 XXL | 27cm | 23cm | Polyethylene (PE) | Latex |
Vorgee Finger Paddles | Small | 9cm | 13cm | Polypropylene (PP) | Latex / Rubber |
Vorgee Finger Paddles | Medium | 10cm | 15cm | Polypropylene (PP) | Latex / Rubber |
Vorgee Hand Paddles | Small | 18cm | 13cm | Polypropylene (PP) | Silicone |
Vorgee Hand Paddles | Medium | 20cm | 14cm | Polypropylene (PP) | Silicone |
Vorgee Hand Paddles | Large | 21.5cm | 15.5cm | Polypropylene (PP) | Silicone |
Zoggs Matrix Hand Paddles | Large | 22.5cm | 15cm | Polypropylene (PP) / Thermoplastic Rubber (TPR) |
Silcone |
Updated August 2020 |
KICKBOARD SIZE CHART | |||||
---|---|---|---|---|---|
Product Name | Length | Width | Thickness | Weight | Material |
Arena Kickboard | 40cm | 28cm | 3cm | 255grams | Ethylene Vinyl Acetate (EVA) Foam |
Arena Swim Keel | 26cm | 25cm | 2.5cm - 8cm | 485grams | Outer: Ethylene Vinyl Acetate (EVA) Foam Inner: Alloy of Iron / Polyethylene (PE) |
Engine Kickboard | 37cm | 27cm | 3cm | 340grams | Ethylene Vinyl Acetate (EVA) Foam |
Speedo EVA Kickboard | 36cm | 26cm | 3.5cm | 340grams | Ethylene Vinyl Acetate (EVA) Foam |
Speedo Pullkick | 27cm | 23cm | 4cm --6cm | 150grams | Ethylene Vinyl Acetate (EVA) Foam/Fabric |
Vorgee Small Kickboard | 27cm | 22cm | 2.5cm | 125grams | Ethylene Vinyl Acetate (EVA) Foam |
Vorgee Medium Kickboard | 36cm | 26cm | 3.5cm | 150grams | Ethylene Vinyl Acetate (EVA) Foam |
Vorgee Large Kickboard | 43cm | 30cm | 3.5cm | 245grams | Ethylene Vinyl Acetate (EVA) Foam |
Zoggs Mini Kickboard | 30cm | 20cm | 3.5cm | 250grams | Ethylene Vinyl Acetate (EVA) Foam |
Zoggs Small Kickboard | 34.5cm | 25.5cm | 3cm | 190grams | Ethylene Vinyl Acetate (EVA) Foam |
Zoggs Standard Kickboard | 43.5cm | 29.5cm | 3.5cm | 260grams | Ethylene Vinyl Acetate (EVA) Foam |
Updated August 2020 |
PULL BUOY SIZE CHART | |||||
---|---|---|---|---|---|
Product Name | Length | Width | Thickness | Weight | Material |
Arena Freeflow Pull Buoy | 23cm | 14cm | 5-9cm | 55grams | Polyethylene (PE) Foam |
Arena Swim Keel | 26cm | 25cm | 2.5-8cm | 485grams | Ethylene Vinyl Acetate (EVA) Foam |
Speedo Elite Pull Buoy | 23cm | 12.5cm | 5-11cm | 195grams | Ethylene Vinyl Acetate (EVA) Foam |
Speedo Elite Pullkick | 27cm | 23cm | 4-6cm | 150grams | Ethylene Vinyl Acetate (EVA) Foam/Fabric |
Vorgee 3 Layer Pull Buoy | 20cm | 10cm | 5-8.5cm | 110grams | Ethylene Vinyl Acetate (EVA) Foam |
Vorgee 4 Layer Pull Buoy | 23cm | 13cm | 5-9cm | 110grams | Ethylene Vinyl Acetate (EVA) Foam |
Vorgee Waffle Pull Buoy | 23.5cm | 23cm | 7cm | 130grams | Ethylene Vinyl Acetate (EVA) Foam |
Zoggs Pull Buoy | 23cm | 14cm | 5-9cm | 130grams | Ethylene Vinyl Acetate (EVA) Foam |
Updated August 2020 |
When you join our newsletter & spend over $90