Why Shop Arena Swimwear with Swimmer.com.au Australia?
ARENA GIRLS SIZE CHART | |||
---|---|---|---|
Size | Chest | Waist | Hip |
06 | 55cm | 53cm | 65cm |
08 | 60cm | 55cm | 70cm |
10 | 65cm | 57cm | 75cm |
12 | 70cm | 59cm | 80cm |
14 | 75cm | 60cm | 85cm |
Updated August 2020 |
ARENA BOYS SIZE CHART | |||
---|---|---|---|
Size | Waist | Hip | Chest |
06 | 55cm | 65cm | 55cm |
08 | 59cm | 70cm | 60cm |
10 | 63cm | 75cm | 65cm |
12 | 67cm | 80cm | 70cm |
14 | 71cm | 85cm | 75cm |
Updated November 2020 |
ARENA WOMENS SIZE CHART | |||
---|---|---|---|
Size | Chest | Waist | Hip |
06 | 75cm | 63cm | 88cm |
08 | 80cm | 65cm | 90cm |
10 | 85cm | 70cm | 95cm |
12 | 90cm | 75cm | 100cm |
14 | 95cm | 80cm | 105cm |
16 | 100cm | 85cm | 110cm |
18 | 105cm | 90cm | 115cm |
20 | 110cm | 95cm | 120cm |
22 | 115cm | 100cm | 125cm |
24 | 120cm | 105cm | 130cm |
Updated August 2020 |
ARENA RULE BREAKER COLLECTION SIZE CHART | |||
---|---|---|---|
Size | AUS | Chest | Hip |
2XSmall | 6 | 73cm - 77cm | 83cm - 87cm |
XSmall | 8 | 78cm - 82cm | 88cm - 92cm |
Small | 10 | 83cm - 87cm | 93cm - 97cm |
Medium | 12 | 88cm - 92cm | 98cm - 102cm |
Large | 14 | 93cm - 97cm | 103cm - 107cm |
XLarge | 16 | 98cm - 102cm | 108cm - 112cm |
Updated August 2020 |
Shop Arena Womens Rule Breaker Swimwear >
ARENA MENS SIZE CHART | ||||
---|---|---|---|---|
Size | Alpha Size | Chest | Waist | Hip |
08 | 3XSmall | 84cm | 69cm | 84cm |
10 | 2XSmall | 88cm | 73cm | 88cm |
12 | XSmall | 90cm | 75cm | 90cm |
14 | Small | 95cm | 80cm | 95cm |
16 | Medium | 100cm | 85cm | 100cm |
18 | Large | 105cm | 90cm | 105cm |
20 | XLarge | 110cm | 95cm | 110cm |
22 | 2XLarge | 115cm | 100cm | 115cm |
24 | 3XLarge | 120cm | 105cm | 120cm |
Updated August 2020 |
ARENA POWERSKIN JUNIOR JAMMERS SIZE CHART | |||
---|---|---|---|
AUS Size | Waist | Hips | UK / USA |
6 | 54cm - 56cm | 60cm - 64cm | 22 |
8 | 56cm - 59cm | 65cm - 69cm | 24 |
10 | 59cm - 62cm | 71cm - 75cm | 26 |
12 | 62cm - 65cm | 78cm - 82cm | 28 |
Updated August 2020 |
Shop Arena Powerskin Junior Jammers >
ARENA POWERSKIN JUNIOR KNEELENGTH SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Chest | Waist | Hip | Torso Loop | UK / USA |
6 | 58cm - 62cm | 54cm - 56cm | 66cm - 68cm | 110cm - 120cm | 22 |
8 | 64cm - 68cm | 56cm - 58cm | 70cm - 74cm | 120cm - 125cm | 24 |
10 | 70cm - 74cm | 58cm - 60cm | 76cm - 80cm | 125cm - 130cm | 26 |
12 | 76cm - 80cm | 60cm - 62cm | 82cm - 86cm | 130cm - 135cm | 28 |
Updated August 2020 |
Shop Arena Powerskin Junior Kneelengths >
ARENA POWERSKIN JAMMERS SIZE CHART | |||
---|---|---|---|
AU Size | Waist | Hips | UK / USA |
4 | 65cm - 70cm | 80cm - 85cm | 22 |
6 | 70cm - 75cm | 85cm - 90cm | 24 |
8 | 75cm - 80cm | 90cm - 95cm | 26 |
10 | 80cm - 85cm | 95cm - 100cm | 28 |
12 | 85cm - 90cm | 100cm - 105cm | 30 |
14 | 90cm - 95cm | 105cm - 110cm | 32 |
16 | 95cm - 100cm | 110cm - 115cm | 34 |
Updated August 2020 |
Shop Arena Powerskin Jammers >
ARENA POWERSKIN KNEELENGTH SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Chest | Waist | Hip | Torso Loop | UK / US |
0 | 79cm - 84cm | 62cm - 66cm | 80cm - 85cm | 136cm - 143cm | 22 |
2 | 84cm - 89cm | 66cm - 70cm | 85cm - 90cm | 146cm - 153cm | 24 |
4 | 89cm - 94cm | 70cm - 74cm | 90cm - 95cm | 156cm - 163cm | 26 |
6 | 94cm - 98cm | 74cm - 78cm | 95cm - 100cm | 166cm - 173cm | 28 |
8 | 98cm - 102cm | 78cm - 82cm | 100cm - 105cm | 171cm - 178cm | 30 |
10 | 102cm - 106cm | 82cm - 86cm | 105cm - 110cm | 176cm - 183cm | 32 |
12 | 106cm - 108cm | 86cm - 88cm | 110cm - 115cm | 181cm - 186cm | 34 |
Updated August 2020 |