Why Shop Engine Swimwear with Swimmer.com.au Australia?
| ENGINE SHREDSKIN KNEELENGTH SIZE CHART | |||||
|---|---|---|---|---|---|
| Size | Alpha Size | Bust | Under Bust | Waist | Hip |
| Girls 08 | 3XS | 65cm | 58cm | 55cm | 72cm |
| Girls 10 | 2XS | 70cm | 63cm | 57cm | 78cm |
| Girls 12 | XS | 75cm | 68cm | 60cm | 83cm |
| Womens 08 | S | 80cm | 73cm | 63cm | 88cm |
| Womens 10 | M | 85cm | 78cm | 68cm | 93cm |
| Womens 12 | L | 90cm | 83cm | 73cm | 98cm |
| Womens 14 | XL | 95cm | 88cm | 78cm | 103cm |
|
* Engine Kneelengths are a Small Fit. If you are between sizes we recommend going up one size. Updated March 2022 |
|||||
Shop Engine Shredskin Kneelengths >
| ENGINE SHREDSKIN JAMMERS SIZE CHART | ||
|---|---|---|
| Size | Alpha Size | Hip |
| Boys 08 | 3XS | 61cm |
| Boys 10 | 2XS | 66cm |
| Boys 12 | XS | 71cm |
| Small | S | 76cm |
| Medium | M | 81.3cm |
| Large | L | 86.4cm |
| XLarge | XL | 91.4cm |
| 2XLarge | 2XL | 96.5cm |
|
* Engine Jammers are a Small Fit. If you are between sizes we recommend going up one size. Updated January 2024 |
||
Shop Engine Shredskin Jammers >
| ENGINE CLUB CUT POOL BRIEFS SIZE CHART | |
|---|---|
| Size | Hip |
| Boys 08 | 55.9cm |
| Boys 10 | 61cm |
| Boys 12 | 66cm |
| Boys 14 | 71.1cm |
| Mens Small | 76cm / 30" |
| Mens Medium | 81.3cm / 32" |
| Mens Large | 86.4cm / 34" |
| Mens XLarge | 91.4cm / 36" |
| Mens 2XLarge | 96.5 / 38" |
| Mens 3XL | 101.6cm / 40" |
| Updated October 2020 | |