Why Shop DMC with Swimmer.com.au Australia?
DMC ORIGINAL FINS SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
Size | EUR | US Mens | US Womens | Foot Length | Foot Width | Fin Length | Fin Width |
5XSmall | 27 | Jnr 6-8 | Jnr 6-8 | 17cm | 6cm | 21cm | 13.4cm |
4XSmall | 29 | Jnr 8-11 | Jnr 8-11 | 18cm | 6.8cm | 23.5cm | 14cm |
3XSmall | 31 | Jnr 11-1 | Jnr 11-1 | 19cm | 7.3cm | 26.5cm | 14.8cm |
2XSmall | 34 | 2-3 | 4-5 | 20.5cm | 8.3cm | 28.2cm | 16.3cm |
XSmall | 37 | 4-5 | 6-7 | 21.5cm | 8.5cm | 29.6cm | 16.9cm |
Small | 39 | 6-7 | 7-8 | 22.5cm | 9.4cm | 31cm | 17.6cm |
Medium Small | 41 | 7-8 | 8-9 | 23cm | 9.4cm | 31cm | 18.2cm |
Medium | 42 | 8-9 | 9-10 | 23.5cm | 9.4cm | 31.5cm | 18.5cm |
Medium Large | 43 | 9-10 | 10-11 | 24.5cm | 9.9cm | 32.5cm | 19.4cm |
Large | 44 | 10-11 | 12-13 | 25cm | 10.6cm | 32.5cm | 19.8cm |
XLarge | 46.5 | 12+ | 13+ | 26cm | 10.6cm | 33.5cm | 20.5 |
Updated August 2020 |
Fin Length = Measurement from back of fin heel to top of fin blade
Fin Width = Measurement of widest point of fin blade
Measurements are a guide only. Select your normal shoe size to work out the correct fin size.
DMC ELITE 1 FINS SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
Size | EUR | US Mens | US Womens | Foot Length | Foot Width | Fin Length | Fin Width |
XSmall | 36 | 3-4 | 6-7 | 21.3cm | 8.7cm | 30.2cm | 17.6cm |
Small | 37 | 4-5 | 6-7 | 22.9cm | 9.1cm | 30.2cm | 18.4cm |
Medium Small | 38 | 5-6 | 6-7 | 23.5cm | 9.4cm | 32.8cm | 19.2cm |
Medium | 39 | 6-7 | 8-9 | 24.2cm | 9.7cm | 32.9cm | 19.5cm |
Medium Large | 42 | 8-9 | 10-11 | 25.4cm | 10.1cm | 33.5cm | 20.5cm |
Large | 44 | 10-11 | 11-12 | 26.7cm | 10.7cm | 35.2cm | 21.5cm |
XLarge | 46.5 | 12+ | 12+ | 28cm | 11.2cm | 36.9cm | 22.5cm |
Updated November 2020 |
Fin Length = Measurement from back of fin heel to top of fin blade
Fin Width = Measurement of widest point of fin blade
Measurements are a guide only. Select your normal shoe size to work out the correct fin size.
DMC ELITE 2 FINS SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
Size | EUR | US Mens | US Womens | Foot Length | Foot Width | Fin Length | Fin Width |
2XSmall | 35 | 2-3 | 4-5 | 21.7cm | 9.5cm | 29cm | 19.4cm |
XSmall | 37 | 4-5 | 6-7 | 22.6cm | 9.9cm | 30.3cm | 20.2cm |
Small | 39 | 6-7 | 7-8 | 23.8cm | 10.4cm | 31.5cm | 21.3cm |
Medium Small | 40 | 7-8 | 8-9 | 25.2cm | 10.8cm | 33cm | 22.2cm |
Medium | 41 | 8-9 | 9-10 | 25.8cm | 11.3cm | 34.4cm | 23cm |
Medium Large | 43 | 9-10 | 10-11 | 26.7cm | 11.7cm | 35.6cm | 23.9cm |
Large | 45 | 11-12 | 12+ | 27.7cm | 12.2cm | 37.1cm | 24.6cm |
XLarge | 47 | 13+ | 28.8cm | 12.6cm | 38.3cm | 25.5cm | |
Updated August 2020 |
Fin Length = Measurement from back of fin heel to top of fin blade
Fin Width = Measurement of widest point of fin blade
Measurements are a guide only. Select your normal shoe size to work out the correct fin size.
When you join our newsletter & spend over $90