Arena Swimwear Size Charts

ARENA GIRLS TRAINING SWIMWEAR SIZE CHART
View all Girls Arena Swimsuits
| POINTS | BODY MEASUREMENTS | |||||||||||
| A | Height | 118 | 128 | 140 | 152 | 164 | 170 | |||||
| B | Chest | 59 | 65 | 71 | 77 | 83 | 86 | |||||
| C | Waist | 55 | 59 | 62 | 65 | 68 | 69 | |||||
| D | Hips | 64 | 70 | 76 | 82 | 88 | 91 | |||||
| F | Torso | 110 | 118 | 128 | 138 | 148 | 153 | |||||
| TRAINING SWIMSUIT SIZE RANGE | ||||||||||||
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| USA/UK | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y | ||||||
| Italy | 6A | 8A | 10A | 12A | 14A | 16A | ||||||
| France | 6A | 8A | 10A | 12A | 14A | 16A | ||||||
| Germany | 116 | 128 | 140 | 152 | 164 | 176 | ||||||
ARENA WOMENS TRAINING SWIMWEAR SIZE CHART
View all Womens Arena Swimsuits
| POINTS | BODY MEASUREMENTS | |||||||||||
| A | Height | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 |
| B | Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 |
| C | Waist | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 102 |
| D | Hips | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 114 | 119 | 124 |
| F | Torso | 142 | 145 | 148 | 151 | 154 | 157 | 160 | 163 | 166 | 169 | 172 |
| TRAINING SWIMSUIT SIZE RANGE | ||||||||||||
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| USA/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
ARENA WOMENS RACING SWIMSUIT SIZE CHART
View all Womens Arena Racing Swimsuits
Advice
- This sizing is for the Arena Powerskin® ST, Arena Powerskin® XP and Arena Powerskin® R-EVO
- The inside leg measurement is taken from ground level
- Inseam is 10cm shorter than inside leg, on average
| POINTS | BODY MEASUREMENTS | ||||||
| A | Height | 164 | 168 | 172 | 176 | 180 | 184 |
| B | Chest | 80 | 84 | 88 | 92 | 96 | 100 |
| C | Waist | 61 | 64 | 67 | 70 | 73 | 76 |
| D | Hips | 82 | 86 | 90 | 94 | 98 | 102 |
| E | Inside Leg (*) | 78 | 80 | 82 | 84 | 86 | 88 |
| F | Torso | 145 | 150 | 155 | 160 | 165 | 170 |
| RACING SWIMSUIT SIZE RANGE | |||||||
| Australia | 2 | 4 | 6 | 8 | 10 | 12 | |
| USA/UK | 24 | 26 | 28 | 30 | 32 | 34 | |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | |
| France | 30 | 32 | 34 | 36 | 38 | 40 | |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | |
ARENA BOYS TRAINING SWIMWEAR SIZE CHART
View all Boys Arena Swimsuits
| POINTS | BODY MEASUREMENTS | |||||||||||
| A | Height | 118 | 128 | 140 | 152 | 164 | 176 | |||||
| B | Chest | 59 | 65 | 71 | 77 | 83 | 88 | |||||
| C | Waist | 55 | 59 | 62 | 67 | 72 | 77 | |||||
| D | Hips | 64 | 70 | 76 | 79 | 85 | 91 | |||||
| TRAINING SWIMSUIT SIZE RANGE | ||||||||||||
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| USA/UK | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y | ||||||
| Italy | 6A | 8A | 10A | 12A | 14A | 16A | ||||||
| France | 6A | 8A | 10A | 12A | 14A | 16A | ||||||
| Germany | 116 | 128 | 140 | 152 | 164 | 176 | ||||||
ARENA MENS TRAINING SWIMWEAR SIZE CHART
View all Mens Arena Swimsuits
| POINTS | BODY MEASUREMENTS (CM) | |||||||||||||
| A | Height | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 | 204 | 208 |
| B | Chest | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
| C | Waist | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| D | Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
| TRAINING SWIMSUIT SIZE RANGE | ||||||||||||||
| Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| USA/UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
| France | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| Germany | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
ARENA MENS RACING SWIMSUIT SIZE CHART
View all Mens Arena Racing Swimsuits
Advice
- This sizing is for the Arena Powerskin® ST, Arena Powerskin® XP and Arena Powerskin® R-EVO
- The inside leg measurement is taken from ground level
- Inseam is 10cm shorter than inside leg, on average
| POINTS | BODY MEASUREMENTS | ||||||
| A | Height | 174 | 178 | 182 | 186 | 190 | 194 |
| B | Chest | 90 | 94 | 98 | 102 | 106 | 110 |
| C | Waist | 71 | 74 | 77 | 80 | 83 | 86 |
| D | Hips | 84 | 88 | 92 | 96 | 100 | 104 |
| E | Inside Leg (*) | 84 | 86 | 88 | 90 | 92 | 94 |
| F | Torso | 160 | 165 | 170 | 175 | 180 | 185 |
| RACING SWIMSUIT SIZE RANGE | |||||||
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | |
| USA/UK | 24 | 26 | 28 | 30 | 32 | 34 | |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | |
| France | 60 | 65 | 70 | 75 | 80 | 85 | |
| Germany | 0 | 1 | 2 | 3 | 4 | 5 | |
